36,89€ (ex. VAT)
Leather Back Case made by Italian Leather CalfSkin Diamonds Pattern. Premium Italian Calf Leather Handmade in Italy. You can choose the color.
- Available in many colors
- 100% Italian Leather outside
- Premium Calf leather Lining
- Ultra thin Polycarbonate backbone which is light and strong.
- Full Access to all ports and functions
- Many devices Apple iPhone, Samsung Galaxy, Google Pixel, Huawei, Microsoft OnePlus
36,89€ (ex. VAT)
Description

Handmade in Tuscany
• all leathergoods made in my workshop
• ancient tecniques mixed to comtemporary ones
• best Italian leather
• made to request on custom colors


Phone Leather cases
• genuine vegetable tanned leather
• Calfskin Alligator Pattern (not Real Alligator)
• aniline coloured
• leather lined inside
• handmade burnished process on leather
• cause the extremely artisanal process
each one could differ from each other
Only logged in customers who have purchased this product may leave a review.

For Orders under 150 euro Value Amount is Possible to choose between Airmail Registered and DHL Express shipping.
Expensive Orders will be shipped only using DHL Express - Expedited method.
Please refer to the table down below for comparison.
IMPORTANT: if need DHL Express Delivery better to fill your account with a MOBILE NUMBER
It is important to manage the delivery (change address, change delivery time, manage pick-up and more...)
DHL Express vs. Airmail Registered
DHL Express Worldwide | Airmail Registered (standard service) NOT AVAILABLE | |
---|---|---|
Shipping Company | DHL Group | Origin: Italian Postal Service Destiny: National Postal Company of Customer's Country (e.g. for USA will be managed by USPS) |
Tracking | Fully tracked (Real-Time tracking Status) | Partially Tracked (delay on update tracking status) |
Manage Delivery | Fully Manageable for changing address or timings | NOT Manageable |
Insurance | INSURED | NOT Insured Goods travel at customer's risk |
Cost | on CART page update your shipping Nation and will be the Cost updated for parcel's weight. | small parcel 10 Euro (500gr) medium parcel 14 Euro (1Kg) big parcel 20 Euro (2 Kg) |
Delivery Days (average) | Italy: 1 day Europe: 1/2 days Usa: 2/4 days Australia-Far East: 3-5 days | Europe: only to Remote AREA Usa: 10-15 days (could be more) Australia-Far East: 10-15-20 (could be more) |
RUSSIA Destination | NOT AVAILABLE | YES (it is the only option available) |
Advices | Always traceable at www.dhl.com Advices by email and mobile number. Customers are encouraged to fill with mobile number their Accounts | NO advices in Transit Label in Post box if Customer Absent |
Request Sign | YES | YES/NO (depends on Destination Post Habits) |
Note to Courier | YES can leave optional Notes to Carrier for better Delivery | NO |
REMOTE AREAS | Could be a surcharge in price of shipping if your ZIP Code is in REMOTE AREA list (you can check here the list) https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&ved=2ahUKEwjRqdq4oPr9AhVQa_EDHR8xAToQFnoECA4QAQ&url=https%3A%2F%2Fmydhl.express.dhl%2Fcontent%2Fdam%2Fdownloads%2Fglobal%2Fen%2Fremote-areas%2Fdhl_express_remote_areas_en.pdf.coredownload.pdf&usg=AOvVaw0QuwDYUl5Dn9aZTfYwnKYo |
If your ZIP CODE is in the DHL Remote Area List will be overcharged for the more costs sustained to reach your address... here you can check if your address is in the list
Reviews
There are no reviews yet.